- 03-6878476
- [email protected]
- ראשון - חמישי 8:00-18:30
שקל אומגה דגם G-209 , עשוי מסגסוגת פלדה
מק"ט | מידה | עומס עבודה בטוח | משקל עצמי | A | B | C | D | E | F | G | H | L | M | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
209005 | 3/16 | 330 ק"ג | 0.03 | 9.7 | 6.4 | 22.4 | 4.8 | 15.2 | 14.2 | 24.9 | 37.3 | 4.1 | 29 | 4.8 |
209006 | 1/4 | 500 ק"ג | 0.05 | 11.9 | 7.9 | 28.7 | 6.4 | 19.8 | 15.7 | 32.5 | 46.7 | 4.8 | 36.3 | 6.4 |
209008 | 5/16 | 750 ק"ג | 0.09 | 13.5 | 9.7 | 30.7 | 7.9 | 21.3 | 19.1 | 37.1 | 53.1 | 5.6 | 43.4 | 7.9 |
209010 | 3/8 | 1000 ק"ג | 0.14 | 16.8 | 11.2 | 36.8 | 9.7 | 26.2 | 23.4 | 45.5 | 63.5 | 6.4 | 52.3 | 9.7 |
209011 | 7/16 | 1500 ק"ג | 0.17 | 19.1 | 12.7 | 42.9 | 11.2 | 29.5 | 26.9 | 51.8 | 73.9 | 7.9 | 60.2 | 11.2 |
209013 | 1/2 | 2000 ק"ג | 0.33 | 20.6 | 15.7 | 27.8 | 12.7 | 33.3 | 30 | 58.7 | 83.3 | 9.7 | 68.4 | 12.7 |
209016 | 5/8 | 3250 ק"ג | 0.62 | 26.9 | 19.1 | 60.5 | 15.7 | 42.9 | 38.1 | 74.4 | 106 | 11.2 | 84.8 | 17.5 |
209019 | 3/4 | 4750 ק"ג | 1.07 | 31.8 | 22.4 | 71.4 | 19.1 | 50.8 | 46 | 88.9 | 126 | 12.7 | 101 | 20.6 |
209022 | 7/8 | 6500 ק"ג | 1.64 | 36.6 | 25.4 | 84.1 | 22.4 | 57.9 | 53.3 | 103 | 148 | 12.7 | 114 | 24.6 |
209026 | 1 | 8500 ק"ג | 2.28 | 42.9 | 28.4 | 95.5 | 25.4 | 68.3 | 60.5 | 119 | 167 | 14.2 | 130 | 26.9 |
209028 | 1-1/8 | 9500 ק"ג | 3.36 | 46 | 31.8 | 108 | 29.5 | 73.9 | 68.1 | 131 | 190 | 16 | 152 | 31.8 |
209032 | 1-1/4 | 12000 ק"ג | 4.31 | 51.6 | 35.1 | 119 | 32.8 | 82.8 | 76.2 | 146 | 210 | 17.5 | 165 | 35.1 |
209035 | 1-3/8 | 13500 ק"ג | 6.14 | 57.2 | 38.9 | 133 | 36.1 | 91.9 | 84.1 | 162 | 233 | 19.1 | 176 | 38.1 |
209038 | 1-1/2 | 17000 ק"ג | 7.8 | 60.5 | 41.4 | 146 | 38.9 | 98.6 | 91.9 | 176 | 254 | 20.6 | 189 | 41.1 |
209044 | 1-3/4 | 25000 ק"ג | 12.6 | 73.2 | 50.8 | 178 | 46.7 | 127 | 106 | 224 | 313 | 25.4 | 233 | 57.2 |
209050 | 2 | 35000 ק"ג | 20.4 | 82.6 | 57.2 | 197 | 52.8 | 146 | 122 | 258 | 347 | 28.7 | 263 | 61 |
דברו איתנו בטלפון או בוואטסאפ!