- 03-6878476
- [email protected]
- ראשון - חמישי 8:00-18:30
שקל אומגה עם אום ופין אבטחה דגם G-2130
מק"ט | מידה | עומס עבודה בטוח | משקל עצמי | A | B | C | D | E | F | H | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
213005 | 3/16 | 330 ק"ג | 0.03 | 9.7 | 6.4 | 22.4 | 4.9 | 15.2 | 14.2 | 37.3 | 24.9 | 38.2 | 4.85 |
213006 | 1/4 | 500 ק"ג | 0.05 | 11.9 | 7.9 | 28.7 | 6.4 | 19.8 | 15.5 | 46.7 | 32.5 | 39.6 | 6.35 |
213008 | 5/16 | 750 ק"ג | 0.1 | 13.5 | 9.7 | 31 | 7.9 | 21.3 | 19.1 | 53 | 37.3 | 46.2 | 7.85 |
213010 | 3/8 | 1000 ק"ג | 0.15 | 16.8 | 11.2 | 36.6 | 9.7 | 26.2 | 23.1 | 63 | 45.2 | 55.1 | 9.65 |
213011 | 7/16 | 1500 ק"ג | 0.22 | 19.1 | 12.7 | 42.9 | 11.2 | 29.5 | 26.9 | 74 | 51.5 | 63.8 | 11.2 |
213013 | 1/2 | 2000 ק"ג | 0.36 | 20.6 | 16 | 47.8 | 12.7 | 33.3 | 30.2 | 83.5 | 58.5 | 71.1 | 12.7 |
213016 | 5/8 | 3250 ק"ג | 0.62 | 26.9 | 19.1 | 60.5 | 6 | 42.9 | 38.1 | 106 | 74.5 | 90.4 | 17.5 |
213019 | 3/4 | 4750 ק"ג | 1.23 | 31.8 | 22.4 | 71.5 | 19.1 | 51 | 46 | 126 | 89 | 105 | 20.6 |
213022 | 7/8 | 6500 ק"ג | 1.79 | 36.6 | 25.4 | 84 | 22.4 | 58 | 53 | 148 | 102 | 122 | 24.6 |
213026 | 1 | 8500 ק"ג | 2.28 | 42.9 | 28.7 | 95.5 | 25.4 | 68.5 | 60.5 | 167 | 119 | 137 | 26.9 |
213028 | 1-1/8 | 9500 ק"ג | 3.75 | 46 | 31.8 | 108 | 28.7 | 74 | 68.5 | 190 | 131 | 150 | 31.8 |
213032 | 1-1/4 | 12000 ק"ג | 5.31 | 51.5 | 35.1 | 119 | 31.8 | 82.5 | 76 | 210 | 146 | 170 | 35.1 |
213035 | 1-3/8 | 13500 ק"ג | 7.18 | 57 | 38.1 | 133 | 35.1 | 92 | 84 | 233 | 162 | 183 | 38.1 |
213038 | 1-1/2 | 17000 ק"ג | 8.62 | 60.5 | 41.4 | 146 | 38.1 | 98.5 | 92 | 245 | 175 | 196 | 41.1 |
213044 | 1-3/4 | 25000 ק"ג | 15.4 | 73 | 51 | 178 | 44.5 | 127 | 106 | 313 | 225 | 246 | 57 |
213050 | 2 | 35000 ק"ג | 23.7 | 82.5 | 57 | 197 | 51 | 146 | 122 | 348 | 253 | 275 | 61 |
דברו איתנו בטלפון או בוואטסאפ!